Rome BONELESS Snowboard 2015

SKU:
RO-2015-BO
$370.98
$379.98
(You save $9.00 )
(1 review)
Current Stock:

Rome Snowboard 2015 BONELESS

 

 

FREE USA Shipping, FREE Earbud Headphones FREE Sticker pack!  FREE Binding Mounting- Click Here

 

SKATE-INSPIRED TECHNOLOGY FOR A SKATE-INSPIRED FEEL

The park rider who wants their board to feel as much like a skate as possible. The rider who wants a shape, construction and technology that makes a nose press feel like a manual, and makes a Smith feel fully locked in.

The secret in our 3D NoHang-Ups cambers is in the interaction between our exclusive Diamond and the 3D Continuous Curvilinear Rocker zones. In this camber, the Diamond is flat and extends 20mm short of the contact point. The result is a playful, press-happy feel that ollies and pops better than traditional rockers.

Our HotRods are a key way that we put targeted pop into our collection. First we build thin, hollow tubes of carbon, bamboo and glass, and then we place them in milled channels in our cores. We use different configurations for different levels of torsional and longitudinal pop that are specifically tailored to all-mountain, park or powder riding. New for this year, we’ve added bamboo for a natural, environmentally friendly way of increasing your ollie height.

 

SKATECORE PROFILING

FLEX YOUR BOARD LIKE A PAIR OF TRUCKS

We thin the core profile between your feet and thicken it under and outside the bindings to create a feel that is similar to the turning and ollie-feel of a skateboard. This design creates a twisty, maneuverable feel that still can pop and ollie and give you the necessary landing gear.

Skatecore Profiling

Skatecore Profiling Diagram

SHAPE

True Twin

WHERE

JUMPING
8
JIBBING
10
POWDER
5
CARVING
6
ALL MTN
6
 

Men's Rome Snowboard Size Chart 2015

Board Size (cm) Rider Weight (lbs) Waist Width (mm) Boot Size
 Agent  146  85-140 247 7-9
 Agent  149  100-150 248 7-9
 Agent  152  110-165 249 9.5-11
 Agent  154  115-170 250 9.5-11
 Agent  156  125-185 252 9.5-11
 Agent  158  135-200 254 9.5-11
 Agent  160  150-215+ 255 10+
 Agent Wide  156  135-200  258 9.5-11
 Agent Wide  158  140-210  262 11.5+
 Agent Wide  160  150-220+  264 11.5+
 Agent Rocker  151  110-165  249 7-9
 Agent Rocker  153  115-170  250 7-9
 Agent Rocker  155  135-200  251 7-9
 Agent Rocker  157  135-200  253 7-9
 Agent Rocker  159  140-200+  255 9.5-11
 Agent Rocker Wide  154  125-185  260 9.5-11
 Agent Rocker Wide  156  135-210  262 11.5+
 Agent Rocker Wide  158  140-210+  263 11.5+
 Agent Rocker Wide  160  150-220+  264 11.5+
 Agent Rocker Wide  162  155-220+  265 11.5+
 Anthem  157  120-185  252 7-9
 Anthem  159  135-195  254 9.5-11
 Anthem  161  145-210  256 9.5-11
 Anthem  164  160-230+  258 9.5-11
 Artifact  146  110-165  248 7-9
 Artifact 149  120-185  252 7-9
 Artifact 152  135-200  254 7-9
 Artifact 155  150-210 256 7-9
 Artifact Rocker  147  95-150 250 7-9
 Artifact Rocker 150  110-165 252 7-9
 Artifact Rocker  153  135-200  254 7-9
 Artifact Rocker  156  135-190  256 7-9
 Artifact Rocker Wide  152  120-185  260 9.5-11
 Artifact Rocker Wide  155  120-170  263 11.5+
 Boneless  145  115-170  254  7-9
 Boneless   150  125-185  254  7-9
 Boneless Wide  150  150-215  262 9-11.5
 Brigade  151   115-170  252  7-9
 Brigade  155  125-185  254  7-9
 Brigade  159  150-215+  256  9-11.5
 Butterknife  146  110-165  250 7-9
 Butterknife  149  120-185  250 7-9
 Butterknife  152  135-200  252 7-9
 Butterknife  155  150-200+  254 7-9
 Crossrocket  152  115-170  250 7-9
 Crossrocket  154  125-185  250 7-9
 Crossrocket  156  135-200  252 9-11.5
 Crossrocket  158  150-215+  254 9-11.5
 Crossrocket  161   150-215+  257 9-11.5
 Double Agent  154  125-185  254 7-9
 Double Agent  158  150-215+  254 9-11.5
 Factory Rocker  149  85-140  246 7-9
 Factory Rocker  152  110-165  248 7-9
 Factory Rocker   155  125-185  250 7-9
 Factory Rocker  158  135-200  251 9-11.5
 Factory Rocker  161  150-215+  252 11.5+
 Garage Rocker  148  95-150  248 7-9
 Garage Rocker  152  115-170  251 7-9
 Garage Rocker  154  125-185  252 7-9
 Garage Rocker  156  110-165  253 7-9
 Garage Rocker  159  135-200  254 9.5-11
 Garage Rocker Wide  151  110-165  260 9.5-11
 Garage Rocker Wide  154  140-200  262 11.5+
 Garage Rocker Wide  157  125-185  264  11.5+
 Garage Rocker Wide  160  150-215+  265 11.5+
 Mod  153  115-170  252 7-9
 Mod  156  125-185  254 7-9
 Mod  159  135-200  256 9.5-11
 Mod  162  150-200+  258 10-11+
 Mod Rocker  149  110-165  250 7-9
 Mod Rocker  153  115-170 252 9.5-11
 Mod Rocker  156  125-185 255 9.5-11
 Mod Rocker  159  140-200  256 9.5-11
 Shank  144  115-170  255 7-9
 Shank  148  125-185  256 7-9
 Shank  152  150-215+  258 9.5-11
 Tour  150   75-130  248 7-9
 Tour  153  115-170  250 9.5-11
 Tour  156  130-180  252 9.5-11
 Tour  159  150-200+  254 11.5+
 Tour Wide  155  130-190  261 9.5-11
 Tour Wide  158  140-200  263 9.5-11
 Tour Wide  161  150-210+  265 11.5+
 Reverb  149  85-140  248 7-9
 Reverb  151  110-165  249 7-9
 Reverb  153  115-170  250 9.5-11
 Reverb  155  125-185  251 9.5-11
 Reverb  158  150-200  252 9.5-11
 Reverb  160  150-210+  253 11.5+
 Reverb Rocker  148  85-140  248 7-9
 Reverb Rocker  151  125-185  249 7-9
 Reverb Rocker  154  125-185  252 9.5-11
 Reverb Rocker  157  135-200  254 9.5-11
 Reverb Rocker  160  150-200+  255 9.5-11
 Reverb Rocker Wide  150  110-165  256 9.5-11
 Reverb Rocker Wide  153  125-185  258 9.5-11
 Reverb Rocker Wide  155  135-210  261 9.5-11
 Reverb Rocker Wide  158  150-220+  263 11.5+
 Reverb Rocker Wide  161  165-220+  265 11.5+
Mountain Division  155  120-185  254 9.5-11
Mountain Division 159  150-215  256 9.5-11
Mountain Division  163  150-215+  262 9.5-11

Reviews

  • 5
    Park day all Day!!

    Posted by Unknown on 13th Sep 2015

    This board will get through any park.