Sale

Nidecker Ora Women's Snowboard 2023

SKU:
NI1001-23
$369.95 $295.96
(No reviews yet)
Current Stock:
Adding to cart… The item has been added

Nidecker Ora Women's Snowboard 2023

FEATURES:

Brand new for 2021/22, the Ora is a versatile women’s board with all the tech you need to get to the next level – fast. The key to this model is its full wood core and playful mid-soft flex, ideal for mastering the perfect turn or popping your first tricks in the park. The Standard Camrock profile offers the best of both worlds: camber between your feet for spring-loaded response, and extended rocker towards the nose and tail which makes it harder to catch an edge and improves float in deep snow.

The directional twin shape provides optimal performance in your regular stance but is still happy going switch, making the Ora the only board you need, whatever the conditions. With a bunch of technology that’s trickled down from our top-end models, it also offers unbeatable value. 

SIZE CHART:

BOARD SIZE (CM)139143147151155
TOTAL LENGTH (MM) 1390 1430 1470 1510 1550
NOSE LENGTH (MM) 300 300 300 300 300
CONTACT EDGE LENGTH (MM) 790 830 870 910 950
EFFECTIVE EDGE LENGTH (MM) 1030 1070 1110 1150 1190
TAIL LENGTH (MM) 300 300 300 300 300
SIDECUT RADIUS (M) 6200 6400 6700 6900 7100
NOSE WIDTH (MM) 270 273 279 285 287
UNDERFOOT WIDTH : FRONT FOOT (MM) 242 246,5 251 255 258
WAIST WIDTH (MM) 234 238 242 246 249
UNDERFOOT WIDTH : REAR FOOT (MM) 243 247,5 252 256 259
TAIL WIDTH (MM) 270 273 279 285 287
TAPER (MM) - - - - -
SET BACK (MM) 10 10 10 10 10
REFERENCE STANCE (MM) 460 480 490 500 510
MINIMUM - MAXIMUM STANCE (MM) 420 - 500 440 - 520 450 - 530 460 - 540 470 - 550
RECOMMENDED RIDER'S WEIGHT (KG.) 40-50 45-55 50-60 55-70 65+
RECOMMENDED RIDER'S WEIGHT (LBS.) 88-110 99-121 110-132 121-154 143+
RECOMMENDED BINDING SIZE