
Rossignol Alias Sensor 80 Ski Boots 2015
RossignolRossignol Alias Sensor 80 Ski Boots 2015
Comes with a FREE Earbud Headphones and FREE USA shipping!
The ALIAS SENSOR 80 delivers a comfortable, generous fit with no sacrifice to all-mountain performance. Based on the all-new Sensor³, the Sensor 80 features a 104mm "wide" fit while retaining the contoured forefoot, strong heel cup and asymmetrical toe box. The bootboard is reinforced in the forefoot to allow two contact points with the Sensor soft insert for greater tolerance. The 104 mm last provides both support and comfort. Sensor Fit technology addresses all of the common problem fit areas, providing an accommodating instep and more articulate ankle area for increased comfort, circulation and warmth. The Alias Sensor 80 is a versatile all-mountain boot with a generous fit for aspiring intermediate to novice skiers.
Features
- Flex Index: 80
- Last: 104mm
- Polyolefine HP Shell Construction
- Machined Sensor Fit PU Liners
- 4 Buckle Closure / Power Strap
- Skill: Beginner to Intermediate Skiers
Size Chart
Mondo (cm) | Men (US) | Women (US) | Europe | UK |
15 | 8 (Kids') | - | 25 | 7 |
15.5 | 8 (Kids') | - | 25 | 7 |
16 | 9 (Kids') | - | 26 | 8 |
16.5 | 9 (Kids') | - | 26 | 8 |
17 | 10 (Kids') | - | 27 | 9 |
17.5 | 11 (Kids') | - | 28 | 10 |
18.5 | 12 (Kids') | - | 29 | 11 |
19.5 | 13 (Kids') | - | 30.5 | 12 |
20 | 13.5 (Kids') | - | 31 | 13 |
20.5 | 1 | - | 32 | 13.5 |
21 | 2 | - | 33 | 1 |
21.5 | 3 | - | 34 | 2 |
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 10 | 11 | 43 | 9 |
28.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 11 | 12 | 44.5 | 10 |
29.5 | 11.5 | - | 45 | 10.5 |
30 | 12 | - | 45.5 | 11 |
30.5 | 12.5 | - | 46 | 11.5 |
31 | 13 | - | 47 | 12 |
31.5 | 13.5 | - | 47.5 | 12.5 |
32 | 14 | - | 48 | 13 |
32.5 | 13.5 | - | 48.5 | 13.5 |
33 | 15 | - | 49 | 14 |
33.5 | 15.5 | - | 50 | 14.5 |
34 | 16 | - | 51 | 15 |
All Rossignol bindings are designed to give skiers maximum safety. TÜV Munich certifies our products, ensuring that they conform to safety standards and verifying that our assembly equipment and processes are capable of manufacturing them in accordance with those standards.
- See more at: http://www.rossignol.com/US/US/axium-120-b120-black-white--2014--RCDA024--product--alpine-men-bindings.html#technoSkis of this construction are easy to ski, with a fluid ride and excellent durability. Skis are stronger with ROSSITOP. Maneuverability, Comfort, Ease.
- See more at: http://www.rossignol.com/US/US/scratch-pro--2014--RADMU01--product--search-results.html#techno