686 Jinx Insulated Youth Jacket 2020
Features
- Youth Evolution™ Multiple Sizing System in Sleeves
 - infiDRY® 10K Fabric + DWR
 - Critically Taped Bemis® Seams
 - 120g Body / 80g Sleeves / 80g Hood Poly Fill Insulation
 - Attached Adjustable Powder Skirt
 - Adjustable Velcro Cuffs
 - Back Velcro Hood Adjustment with Inner Elastic Brim
 - Helmet Compatible Hood
 - Full Velcro Closure Sleeve Pass Pocket
 
Size Chart
| ALPHA NUMERIC SIZES | XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) | 
| AGE | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 12 | 12 - 16 | 
| HEIGHT | 44" - 46.5" | 49.5" - 52" | 55" - 58" | 61" - 64" | 66.5" | 
| (CM) | 112 - 118 | 126 - 132 | 140 - 147 | 155 - 163 | 169 | 
| CHEST | 25" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" | 
| (CM) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 
| BODY SLEEVE LENGTH** | 28" | 29" | 30" | 31" | 32" | 
| (CM) | 71 | 74 | 76 | 79 | 81 | 
| WAIST | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" | 
| (CM) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 
| HIP | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 
| (CM) | 71 - 76 | 77 - 81 | 81 - 86 | 84 - 91 | 91 - 97 | 
| BODY INSEAM (REG)* | 18" - 20" | 20" - 24" | 24" - 26" | 26" - 28" | 28" - 30" | 
| (CM) | 46 - 50 | 51 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 
*Inseam measure from the crotch point to the ankle. 
**Sleeve length is measured from center back neck to wrist. 