Sale

Size (cm) | 135 | 138 | 142 | 146 | 151 | 155 |
---|---|---|---|---|---|---|
Effective Edge (mm) | 1005 | 1030 | 1070 | 1115 | 1165 | 1180 |
Tip Width (mm) | 267 | 269 | 273 | 277 | 281 | 284 |
Waist Width (mm) | 190 | 194 | 196 | 198 | 199 | 200 |
Tail Width (mm) | 267 | 269 | 273 | 277 | 281 | 284 |
Sidecut Radius (m) | 6.8 | 7 | 7.6 | 8.1 | 8.2 | 8.4 |
Stance Setback (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Stance Range (in) | 13.7 - 21.3 | 14.1 - 21.6 | 14.9 - 22.4 | 15.7 - 23.2 | 16.1 - 23.6 | 16.5 - 24.1 |
Stance Range (mm) | 349 - 541 | 359 - 551 | 379 - 571 | 399 - 591 | 409 - 601 | 419 - 611 |
Rider Weight (lbs) | 65- 110 | 75 - 125 | 90 - 135 | 110 - 140 | 110 - 165 | 110 - 165 |
Width | Regular | Regular | Regular | Regular | Regular | Regular |
Love the graphics with the proformance! My favorite board yet!